BASIC INFO | |
Brand | Apple |
Model | iPhone 15 Plus 256GB ROM |
Status | Available |
Released | 2023, September |
BODY | |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIMs | Nano-SIM and eSIM - International |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY | |
Size | 6.7 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
HARDWARE | |
OS | iOS 17, upgradable to iOS 17.0.3 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4383mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
No comments found. Be the first to leave a comment!