BASIC INFO | |
Brand | Apple |
Model | iPhone 15 Pro 512GB ROM |
Status | Available |
Released | 2023, September |
BODY | |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIMs | Nano-SIM and eSIM - International |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) |
DISPLAY | |
Size | 6.1 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio |
PPI | 461 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22m, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS |
HARDWARE | |
OS | iOS 17, upgradable to iOS 17.0.3 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
RAM | 8GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3274 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) |
Wireless Charging | 15W wireless (MagSafe) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | Yes |
No comments found. Be the first to leave a comment!