BASIC INFO | |
Brand | Asus |
Model | ROG Phone 9 Pro |
Status | Coming soon |
Release Date | 2024, December |
BODY | |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 225 g (7.94 oz) |
Colors | Phantom Black |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO4 AMOLED, 1B colors, 165Hz, HDR10+, 1600 nits (HBM), 2500 nits (peak) |
Resolutions | 1080 x 2400 pixels |
PPI | 395 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A (Up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front | 50 MP, f/2.5, 29mm (wide), 1/3.2", 0.7µm |
HARDWARE | |
OS | Android 15 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 Pro (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 760 |
RAM | 16GB / 24GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 88W wired, PD3.0, PPS, QC5, 100% in 39 min - International |
wireless charging | 15W wireless (Qi) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!