BASIC INFO | |
Brand | Motorola |
Model | Edge 50 Pro 256GB ROM |
Status | Available |
Release Date | 2024, April |
BODY | |
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream |
Body Material | Glass front, acetate (wood-based) back or silicone polymer back (eco leather), aluminum frame |
SIMs | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.7 inches |
Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
Front Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
HARDWARE | |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 125W wired, 100% in 18 min (advertised) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!