BASIC INFO | |
Brand | Oppo |
Model | Find X7 1TB ROM |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 162.7 x 75.4 x 8.7 mm or 9.0 mm |
Weight | 202 g or 206 g (7.13 oz) |
Colors | Black, Dark Blue, Light Brown, Purple |
Body Material | Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP65 dust/water resistant |
DISPLAY | |
Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) |
Resolutions | 1264 x 2780 pixels |
PPI | 450 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Front | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
HARDWARE | |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
RAM | 16GB |
Storage | 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W wired, PD, 50% in 10 min, 100% in 26 min (advertised) |
Wireless Charging | - |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
No comments found. Be the first to leave a comment!