BASIC INFO | |
Brand | Realme |
Model | GT 2 Pro 5G |
Status | Available |
Release Date | 2022, January |
BODY | |
Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
Weight | 189 / 199 g (depending on color) (6.67 oz) |
Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
Resolutions | 1440 x 3216 pixels, 20:9 ratio |
PPI | 526 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 - International |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0m, multi-directional PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.74", 0.8m |
HARDWARE | |
OS | Android 13, upgradable to Android 14, Realme UI 5.0, India and Russia |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 65W wired, 100% in 33 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes (dual side) |
No comments found. Be the first to leave a comment!