BASIC INFO | |
Brand | Redmi |
Model | Note 14 Pro Plus 5G |
Status | Available |
Release Date | 2025, January 10 |
BODY | |
Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Weight | 205 g or 210 g (7.23 oz) |
Colors | Lavender Purple, Frost Blue, Midnight Black |
Body Material | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
SIMs | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
HARDWARE | |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | - |
Capacity | 5110 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired |
Wireless Charging | No |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
NFC | Yes (market/region dependent) |
No comments found. Be the first to leave a comment!