BASIC INFO | |
Brand | Samsung |
Model | Galaxy S24 Plus 512GB ROM |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 509 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
HARDWARE | |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/China |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4900 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speaker |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!