BASIC INFO | |
Brand | Samsung |
Model | Galaxy Z Fold 4 1TB ROM |
Status | Available |
Release Date | 2022, August |
BODY | |
Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm |
Weight | 263 g (9.28 oz) |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Body Material | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water & Dust | IPX8 water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 7.6 inches |
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Resolutions | 1812 x 2176 pixels |
PPI | 373 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
Features | LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Front Dual | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
HARDWARE | |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 25W wired, 50% in 30 min (advertised) |
wireless charging | 15W wireless |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 3.2, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!