BASIC INFO | ||
Brand | Xiaomi | |
Model | 14T | |
Status | Available | |
Release Date | 2024, September | |
BODY | ||
Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | |
Weight | 193 g or 195 g (6.81 oz) | |
Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | |
Body Material | Glass front, aluminum frame | |
SIMs | Nano-SIM, eSIM or eSIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water & Dust | IP68 dust/water resistant (up to 2m for 30 min) | |
DISPLAY | ||
Size | 6.67 inches | |
Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | |
Resolutions | 1220 x 2712 pixels, 20:9 ratio | |
PPI | 446 ppi density | |
Multi-touch | Yes | |
Protection | Scratch/drop-resistant glass | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Triple | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | |
Features | Leica lens, LED flash, HDR, panorama | |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | |
Front | 32 MP, f/2.0, 25mm (wide) | |
HARDWARE | ||
OS | Android 14, HyperOS | |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 | |
RAM | 12GB / 16GB | |
Storage | 256GB / 512GB | |
Card Slot | No | |
BATTERY | ||
Type | Li-Po | |
Capacity | 5000 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Charging | 67W wired, PD3.0, 100% in 45 min (advertised) | |
COMMONS | ||
Sound | Yes, with stereo speakers | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
USB | USB Type-C 2.0, OTG | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
NFC | Yes |
No comments found. Be the first to leave a comment!