BASIC INFO | |
Brand | Xiaomi |
Model | Mix Fold 2 12GB RAM |
Status | Available |
Release Date | 2023, August |
BODY | |
Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
Weight | 262 g (9.24 oz) |
Colors | Black, Gold |
Body Material | Glass front (folded), plastic front (unfolded), glass back (Gorilla Glass 5) or ceramic back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 8.02 inches |
Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
Resolutions | 1914 x 2160 pixels |
PPI | 360 ppi density |
Multi touch | Yes |
Protection | Cover display: |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
Features | Dual LED flash, HDR, panorama, Leica lenses |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Front | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
HARDWARE | |
OS | Android 12, MIUI Fold 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) |
Wireless | No |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!