BASIC INFO | |
Brand | ZTE |
Model | Nubia Z60 Year of the Dragon Limited Edition |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 163.9 x 76.3 x 8.3 mm (6.45 x 3.00 x 0.33 in) |
Weight | 230 g (8.11 oz) |
Colors | Black, Silver |
Body Material | No |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Resolutions | 1116 x 2480 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, 35mm (standard), 1/1.49", 1.0µm, PDAF, Laser AF, OIS 64 MP, f/3.3, 85mm (periscope telephoto), 1/2", PDAF, OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100˚ (ultrawide), 1/1.55", PDAF, OIS |
Features | Ring-LED, dual-tone flash, panorama, HDR |
Videos | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Front Triple | 12 MP, under display - International model |
HARDWARE | |
OS | Android 14, MyOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 24GB |
Storage | 1TB |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 80W wired, PD3.0, QC4 |
Wireless Charging | wireless charging |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1+L2+L5), GALILEO, BDS |
USB | USB Type-C 3.1, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
NFC | Yes, eSE |
No comments found. Be the first to leave a comment!