BASIC INFO | |
Brand | Apple |
Model | iPad Air 11 2024 |
Status | Available |
Released | 2024, May |
BODY | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 462 g (1.02 lb) |
Colors | Space Gray, Starlight, Purple, Blue |
Material | Glass front, aluminum back, aluminum frame |
SIMs | eSIM |
Water/Dust | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
DISPLAY | |
Size | 11.0 inches |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Resolutions | 1640 x 2360 pixels (~264 ppi density) |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
GPRS | No |
EDGE | No |
CAMERA | |
Rear Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Features | HDR |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front | 12 MP, f/2.4, 122˚ (ultrawide) |
HARDWARE | |
OS | iPadOS 17.4 |
Chipset | Apple M2 |
CPU | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | Apple GPU (10-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | Li-Po (28.93 Wh), non-removable |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Standrad Charger |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS (5G model only) |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
NFC | No |
No comments found. Be the first to leave a comment!