BASIC INFO | |
Brand | Apple |
Model | iPhone 17 Air |
Status | Coming soon |
Release | 2025, Januvary |
BODY | |
Dimensions | 6 mm thickness |
Weight | - |
Colors | Black, Blue, Green, Yellow, Pink |
Material | |
SIMs | Yes |
Water/Dust | IP68 dust/water resistant Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.6 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 467 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 48 MP, f/1.6, 26mm (wide), 1.0m, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
HARDWARE | |
OS | iOS 19 |
Chipset | Apple A19 (3 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 3979 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Wired, 50% in 30 min (advertised) |
Wireless Charging | 20W wireless (MagSafe) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 3.0, DisplayPort |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 dual-band, hotspot |
NFC | Yes |
No comments found. Be the first to leave a comment!