BASIC INFO | |
Brand | Huawei |
Model | Pura 70 1TB ROM |
Status | Available |
Released | 2024, April |
BODY | |
Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
Weight | 207 g (7.30 oz) |
Colors | Black, White, Blue, Rose Red |
Material | Glass front, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Resolutions | 1256 x 2760 pixels |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Kunlun Glass 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
Features | LED flash, panorama, HDR |
Videos | 4K, 1080p, HDR, gyro-EIS, OIS |
Front | 13 MP, f/2.4, (ultrawide) |
HARDWARE | |
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 |
CPU | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
GPU | Maleoon 910 MP4 |
RAM | 12GB |
Storage | 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4900 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 66W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |
No comments found. Be the first to leave a comment!