BASIC INFO | |
Brand | Infinix |
Model | Note 50S |
Status | Coming soon |
Release Date | 2025, October |
BODY | |
Dimensions | 164.1 x 74.6 x 7.8 mm (6.46 x 2.94 x 0.31 in) |
Weight | 176 g (6.21 oz) |
Colors | Obsidian Black, Vintage Green |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 1B colors, 120Hz, 550 nits (typ), 1300 nits (peak) |
Resolutions | 1080 x 2436 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.9, 24mm (wide), 1/1.52", PDAF |
Features | Quad-LED flash, HDR, panorama |
Videos | 1440p@30fps, 1080p@30/60fps |
Front | 32 MP, f/2.2, (wide), 1/3.1" |
HARDWARE | |
OS | Android 15 |
Chipset | Mediatek Helio G99 Ultimate (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB / 12GB |
Storage | 256GB / 256GB |
Card Slot | Unspecified |
BATTERY | |
Type | Li-Po |
Capacity | 5200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 33W wired, 50% in 31 min (advertised) |
WirelessCharging | 20W wireless MagCharge |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | Yes |
GPS | with A-GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes (market/region dependent) |
No comments found. Be the first to leave a comment!