BASIC INFO | |
Brand | Infinix |
Model | Note 50X 5G |
Status | Coming Soon |
Release Date | Expected August 2025 |
BODY | |
Dimensions | 168.5 x 76 x 8.2 mm (6.63 x 2.99 x 0.32 in) |
Weight | 198 g (6.98 oz) |
Colors | Midnight Black, Aurora Blue, Sunset Gold |
Body Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
DISPLAY | |
Size | 6.82 inches |
Type | AMOLED, 120Hz, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels |
PPI | 408 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 28, 38, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2 (ultrawide) 2 MP (depth) |
Features | Quad-LED flash, HDR, panorama |
Videos | 1440p@30fps, 1080p@30/60fps |
Front | 16 MP, f/2.0 (wide) |
HARDWARE | |
OS | Android 15, XOS 15 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5200 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 18W wired, 50% in 31 min (advertised) |
WirelessCharging | Reverse wired |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes (market/region dependent) |
No comments found. Be the first to leave a comment!