BASIC INFO | |
Brand | Oneplus |
Model | 14R |
Status | Coming soon |
Release Date | 2025, December |
BODY | |
Dimensions | 163.3 x 75.8 x 9.2 mm (6.43 x 2.98 x 0.36 in) |
Weight | 212 g (7.76 oz) |
Colors | Flowy Emerald, Silky Black, Silver |
Body Material | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
Water & Dust | IP69, waterproof and dustproof |
DISPLAY | |
Size | 6.82 inches |
Type | LTPO5 AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Resolutions | 1440 x 3168 pixels |
PPI | 510 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 4 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 64 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision |
Front | 50 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
HARDWARE | |
OS | Android 16 |
Chipset | Qualcomm Snapdragon 8+ Gen 4 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 780 |
RAM | 16GB / 24GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired, PD, QC, 1-100% in 26 min (advertised) |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.5, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 3.2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | Yes, eSE, HCE |
No comments found. Be the first to leave a comment!