BASIC INFO | |
Brand | Poco |
Model | X7 Pro Iron Man Edition |
Status | Available |
Release Date | 2025, January 09 |
BODY | |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
Body Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 7i |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Front | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
HARDWARE | |
OS | Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | G720 MC7 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Si/C |
Capacity | 6000 mAh 6550 mAh - India only version |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Wireless Charging | No |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeaker Yes, with dual speakers 3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Infrared Port | Yes |
NFC | Yes (market/region dependent) |
No comments found. Be the first to leave a comment!