BASIC INFO | |||
Brand | Samsung | ||
Model | Galaxy A26 128GB ROM | ||
Status | Available | ||
Release Date | Releases 2025, March 2 | ||
BODY | |||
Dimensions | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) | ||
Weight | 200 g (7.05 oz) | ||
Colors | Black, White, Mint, Peach Pink | ||
Body Material | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | ||
SIMs | Dual Nano-SIM | ||
Water & Dust | IP67 dust/water resistant (up to 1m for 30 min) | ||
DISPLAY | |||
Size | 6.7 inches | ||
Type | Super AMOLED, 120Hz, 1000 nits (HBM), 800 nits (peak) | ||
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | ||
PPI | 385 ppi density | ||
Multi-touch | Yes | ||
Protection | Corning Gorilla Glass Victus+ Always-on display | ||
NETWORKS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | ||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G | ||
GPRS | Yes | ||
EDGE | Yes | ||
CAMERA | |||
Rear Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | ||
Videos | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Front | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | ||
HARDWARE | |||
OS | Android 15, One UI 7, up to 6 major Android upgrades | ||
Chipset | Exynos 1380 (5 nm) - Global Exynos 1280 (5 nm) - LATAM | ||
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM | ||
GPU | Mali-G68 MP5 - Global Mali-G68 - LATAM | ||
RAM | 6GB / 8GB | ||
Storage | 128GB / 256GB | ||
Card Slot | microSDXC (uses shared SIM slot) | ||
BATTERY | |||
Type | - | ||
Capacity | 5000 mAh | ||
Removable | Non-Removable | ||
Talk Time | N/A | ||
Stand By | N/A | ||
Fast Charging | 25W wired | ||
Wireless Charging | - | ||
COMMONS | |||
Sound | Loudspeakers Yes, with stereo speakers | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Circle to Search | ||
Bluetooth | 5.3, A2DP, LE | ||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
NFC | Yes (market/region dependent) |
No comments found. Be the first to leave a comment!