BASIC INFO | |
Brand | Samsung |
Model | Galaxy S25 Slim |
Status | Coming soon |
Release Date | 2025, January |
BODY | |
Dimensions | 147 x 70.6 x 7.6 mm |
Weight | 167 g (5.89 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Material | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP69 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1800 x 3200 pixels, 19.5:9 ratio |
PPI | 416 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 - International |
Speed | HSPA, LTE-A (up to 7CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 200 MP main, 12 MP ultra-wide, 10 MP telephoto |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Dual | 12 MP |
HARDWARE | |
OS | Android 15 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 780 - US/Canada |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 30W wired, PD3.0, 50% in 30 min (advertised) |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speaker |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.3, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!