BASIC INFO | |
Brand | Xiaomi |
Model | 13T Pro 512GB ROM |
Status | Available |
Release Date | 2023, September |
BODY | |
Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
Weight | 200 g or 206 g (7.05 oz) |
Colors | Alpine Blue, Meadow Green, Black |
Body Material | Glass front (Gorilla Glass 5), glass back or silicone polymer back, aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.67inches |
Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
Features | Leica lens, LED flash, HDR, panorama |
Videos | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS |
Front | 20 MP, f/2.2, (wide), 0.8µm |
HARDWARE | |
OS | Android 14, MIUI 14 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
NFC | Yes |
No comments found. Be the first to leave a comment!