BASIC INFO | |
Brand | Xiaomi |
Model | 14 SE |
Status | Coming soon |
Release Date | 2024, July |
BODY | |
Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
Weight | 177.6 or 179.3 g or 180.9 g (6.28 oz) |
Colors | Black, Pink, Blue, Green |
Body Material | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.55 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolutions | 1236 x 2750 pixels, 20:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
Features | Dual-LED flash, HDR, panorama, Leica lenses |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
Front Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-Removable |
Stand By | N/A |
Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
Wireless Charging | - |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, LHDC |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
No comments found. Be the first to leave a comment!