BASIC INFO | ||
Brand | Xiaomi | |
Model | Poco Pad 5G | |
Status | Avaiable | |
Release Date | 2024, Septumber | |
BODY | ||
Dimensions | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) | |
Weight | 568 g (1.25 lb) | |
Colors | Dark Gray, Blue | |
Body Material | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | |
SIMs | Nano-SIM | |
Water & Dust | - | |
DISPLAY | ||
Size | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio) | |
Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) | |
Resolutions | 1600 x 2560 pixels, 16:10 ratio | |
PPI | 249 ppi density | |
Multi touch | Yes | |
Protection | Corning Gorilla Glass 3 | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 | |
4G | LTE | |
5G | SA/NSA | |
Speed | HSPA, LTE, 5G | |
GPRS | No | |
EDGE | No | |
CAMERA | ||
Rear Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
Features | flash, HDR | |
Videos | 1080p@30fps | |
Front | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | |
HARDWARE | ||
OS | Android 14, HyperOS | |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 710 | |
RAM | 8GB | |
Storage | 128GB / 256GB | |
Card Slot | microSDXC (dedicated slot) | |
BATTERY | ||
Type | - | |
Capacity | 10000 mAh | |
Removable | - | |
Talk Time | N/A | |
Stand By | N/A | |
Charging | 33W wired, PD3.0, QC3 | |
WirelessCharging | - | |
COMMONS | ||
Sound | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Sensors | Accelerometer, gyro, proximity (accessories only) | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | No | |
USB | USB Type-C 2.0, accessory connector | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct | |
NFC | Yes |
No comments found. Be the first to leave a comment!